KAMPUNG. BATU TIONG / BT. GEDUP in Dungun, Terengganu, Malaysia, has 28 recorded NAPIC sub-sale transactions between December 2021 and December 2025. The trailing-12-month median sold price is RM 350,000 (RM 316 per square foot). Most homes change hands in the RM 340,000–RM 367,500 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Detached · BATU TIONG, OFF JALAN DGN-K.TGG (TR 1099) · Freehold
1,044.1 sqft built-up · 6,264.59 sqft land · RM 316 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - KUALA TERENGGANU · Freehold
1,108.68 sqft built-up · 3,121.53 sqft land · RM 347 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN TIONG 2 · Freehold
1,194.79 sqft built-up · 2,960.07 sqft land · RM 293 built-up psf
1 - 1 1/2 Storey Semi-Detached · P/L 3081OFF JALAN DUNGUN/ KUALA TEREN · Freehold
914.93 sqft built-up · 2,960.07 sqft land · RM 361 built-up psf
1 - 1 1/2 Storey Semi-Detached · P/L 3081OFF JALAN DUNGUN/ KUALA TEREN · Freehold
914.93 sqft built-up · 2,960.07 sqft land · RM 316 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENG · Freehold
914.93 sqft built-up · 3,692.02 sqft land · RM 415 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGANU · Freehold
925.7 sqft built-up · 3,573.61 sqft land · RM 378 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - KUALA TERENGGANU · Freehold
1,216.32 sqft built-up · 4,219.45 sqft land · RM 312 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGA · Freehold
1,044.1 sqft built-up · 2,723.27 sqft land · RM 276 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - KUALA TERENGGANU · Freehold
1,216.32 sqft built-up · 4,208.68 sqft land · RM 329 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN · Freehold
914.93 sqft built-up · 2,960.07 sqft land · RM 361 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGA · Freehold
1,001.04 sqft built-up · 2,626.39 sqft land · RM 320 built-up psf
Detached · JALAN PELADANG PL 2024 · Freehold
1,367.02 sqft built-up · 4,897.57 sqft land · RM 351 built-up psf
1 - 1 1/2 Storey Semi-Detached · DUNGUN/TERENGGANU (TR 101) · Freehold
936.46 sqft built-up · 4,574.66 sqft land · RM 374 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN BATU TIONG · Freehold
947.22 sqft built-up · 3,562.85 sqft land · RM 391 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN BATU TIONG · Freehold
947.22 sqft built-up · 2,454.17 sqft land · RM 370 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGAN · Freehold
1,044.1 sqft built-up · 2,669.45 sqft land · RM 305 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - KUALA TERENGGANU · Freehold
1,065.63 sqft built-up · 2,992.36 sqft land · RM 338 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN BATU TIONG · Freehold
1,001.04 sqft built-up · 4,219.45 sqft land · RM 310 built-up psf
1 - 1 1/2 Storey Semi-Detached · DARAT BATU TIONG · Freehold
1,044.1 sqft built-up · 3,713.55 sqft land · RM 321 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN DUNGUN / KUALA TERENGGANU · Freehold
1,076.39 sqft built-up · 2,723.27 sqft land · RM 307 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - KUALA TERENGGANU · Freehold
1,065.63 sqft built-up · 3,239.93 sqft land · RM 328 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN - K. TRG · Freehold
1,054.86 sqft built-up · 2,755.56 sqft land · RM 322 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGANU · Freehold
1,162.5 sqft built-up · 3,315.28 sqft land · RM 318 built-up psf
1 - 1 1/2 Storey Semi-Detached · OFF JALAN DUNGUN/ KUALA TERENGGANU · Freehold
1,162.5 sqft built-up · 2,960.07 sqft land · RM 301 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Dec 2025 | Detached | BATU TIONG, OFF JALAN DGN-K.TGG (TR 1099) | Freehold | — | 1,044.1 sqft | 6,264.59 sqft | RM 330,000 | RM 316 psf |
| Jul 2025 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - KUALA TERENGGANU | Freehold | — | 1,108.68 sqft | 3,121.53 sqft | RM 385,000 | RM 347 psf |
| Apr 2025 | 1 - 1 1/2 Storey Semi-Detached | JALAN TIONG 2 | Freehold | — | 1,194.79 sqft | 2,960.07 sqft | RM 350,000 | RM 293 psf |
| Jan 2025 | 1 - 1 1/2 Storey Semi-Detached | P/L 3081OFF JALAN DUNGUN/ KUALA TEREN | Freehold | — | 914.93 sqft | 2,960.07 sqft | RM 330,000 | RM 361 psf |
| Sept 2024 | 1 - 1 1/2 Storey Semi-Detached | P/L 3081OFF JALAN DUNGUN/ KUALA TEREN | Freehold | — | 914.93 sqft | 2,960.07 sqft | RM 289,000 | RM 316 psf |
| Aug 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENG | Freehold | — | 914.93 sqft | 3,692.02 sqft | RM 380,000 | RM 415 psf |
| Jun 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGANU | Freehold | — | 925.7 sqft | 3,573.61 sqft | RM 350,000 | RM 378 psf |
| May 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - KUALA TERENGGANU | Freehold | — | 1,216.32 sqft | 4,219.45 sqft | RM 380,000 | RM 312 psf |
| Apr 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGA | Freehold | — | 1,044.1 sqft | 2,723.27 sqft | RM 288,000 | RM 276 psf |
| Mar 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - KUALA TERENGGANU | Freehold | — | 1,216.32 sqft | 4,208.68 sqft | RM 400,000 | RM 329 psf |
| Mar 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN | Freehold | — | 914.93 sqft | 2,960.07 sqft | RM 330,000 | RM 361 psf |
| Jan 2024 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGA | Freehold | — | 1,001.04 sqft | 2,626.39 sqft | RM 320,000 | RM 320 psf |
| Dec 2023 | Detached | JALAN PELADANG PL 2024 | Freehold | — | 1,367.02 sqft | 4,897.57 sqft | RM 480,000 | RM 351 psf |
| Dec 2023 | 1 - 1 1/2 Storey Semi-Detached | DUNGUN/TERENGGANU (TR 101) | Freehold | — | 936.46 sqft | 4,574.66 sqft | RM 350,000 | RM 374 psf |
| Nov 2023 | 1 - 1 1/2 Storey Semi-Detached | JALAN BATU TIONG | Freehold | — | 947.22 sqft | 3,562.85 sqft | RM 370,000 | RM 391 psf |
| Nov 2023 | 1 - 1 1/2 Storey Semi-Detached | JALAN BATU TIONG | Freehold | — | 947.22 sqft | 2,454.17 sqft | RM 350,000 | RM 370 psf |
| Jun 2023 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGAN | Freehold | — | 1,044.1 sqft | 2,669.45 sqft | RM 318,000 | RM 305 psf |
| Feb 2023 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - KUALA TERENGGANU | Freehold | — | 1,065.63 sqft | 2,992.36 sqft | RM 360,000 | RM 338 psf |
| Feb 2023 | 1 - 1 1/2 Storey Semi-Detached | JALAN BATU TIONG | Freehold | — | 1,001.04 sqft | 4,219.45 sqft | RM 310,000 | RM 310 psf |
| Dec 2022 | 1 - 1 1/2 Storey Semi-Detached | DARAT BATU TIONG | Freehold | — | 1,044.1 sqft | 3,713.55 sqft | RM 335,000 | RM 321 psf |
| Aug 2022 | 1 - 1 1/2 Storey Semi-Detached | JALAN DUNGUN / KUALA TERENGGANU | Freehold | — | 1,076.39 sqft | 2,723.27 sqft | RM 330,000 | RM 307 psf |
| Jul 2022 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - KUALA TERENGGANU | Freehold | — | 1,065.63 sqft | 3,239.93 sqft | RM 350,000 | RM 328 psf |
| Jun 2022 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN - K. TRG | Freehold | — | 1,054.86 sqft | 2,755.56 sqft | RM 340,000 | RM 322 psf |
| Feb 2022 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGANU | Freehold | — | 1,162.5 sqft | 3,315.28 sqft | RM 370,000 | RM 318 psf |
| Jan 2022 | 1 - 1 1/2 Storey Semi-Detached | OFF JALAN DUNGUN/ KUALA TERENGGANU | Freehold | — | 1,162.5 sqft | 2,960.07 sqft | RM 350,000 | RM 301 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in KAMPUNG. BATU TIONG / BT. GEDUP is RM 350,000, or roughly RM 316 per square foot.
28 sub-sale transactions are recorded by NAPIC for KAMPUNG. BATU TIONG / BT. GEDUP between December 2021 and December 2025.
KAMPUNG. BATU TIONG / BT. GEDUP is in Kuala Dungun, Dungun, Terengganu, Malaysia.
The most recent transaction shown was registered in December 2025. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.