TAMAN PANDAMARAN PERMAI/KOTA PENDAMAR in Klang, Selangor, Malaysia, has 55 recorded NAPIC sub-sale transactions between October 2022 and January 2026. The trailing-12-month median sold price is RM 630,000 (RM 257 per square foot). Most homes change hands in the RM 475,000–RM 680,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
1 - 1 1/2 Storey Terraced · LORONG PERMAI 2A · Freehold
775 sqft built-up · 1,302.43 sqft land · RM 581 built-up psf
2 - 2 1/2 Storey Shop · JALAN PERMAI 1D/KS9 · Freehold
2,852.43 sqft built-up · 1,496.18 sqft land · RM 181 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 1B/KS9 · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 264 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI INDAH 4E · Freehold
807.29 sqft built-up · 1,173.27 sqft land · RM 582 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 1A/KS9 · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 248 built-up psf
2 - 2 1/2 Storey Shop · 40-1, JALAN PERMAI 1D · Freehold
2,852.43 sqft built-up · 1,496.18 sqft land · RM 221 built-up psf
3 - 3 1/2 Storey Shop · JALAN PERMAI 1D · Freehold
4,779.17 sqft built-up · 1,765.28 sqft land · RM 230 built-up psf
1 - 1 1/2 Storey Terraced · JALAN PERMAI 6 · Freehold
1,205.56 sqft built-up · 1,173.27 sqft land · RM 394 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 1I/KS05 · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 257 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 2B · Freehold
775 sqft built-up · 1,302.43 sqft land · RM 458 built-up psf
1 - 1 1/2 Storey Terraced · JALAN PERMAI 7 · Freehold
1,205.56 sqft built-up · 2,830.91 sqft land · RM 498 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 5F · Freehold
871.88 sqft built-up · 1,302.43 sqft land · RM 459 built-up psf
2 - 2 1/2 Storey Shop · JALAN PERMAI 1C/KS9 · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 211 built-up psf
2 - 2 1/2 Storey Shop · JALAN PERMAI 1A · Freehold
2,852.43 sqft built-up · 1,496.18 sqft land · RM 189 built-up psf
2 - 2 1/2 Storey Shop · JALAN PERMAI 1D · Freehold
2,852.43 sqft built-up · 1,496.18 sqft land · RM 175 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 5A · Freehold
871.88 sqft built-up · 1,302.43 sqft land · RM 453 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 1B · Freehold
8,169.8 sqft built-up · 3,304.52 sqft land · RM 156 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 11/KS5 · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 264 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 6B / FOREST GREEN · Freehold
1,205.56 sqft built-up · 1,259.38 sqft land · RM 332 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 2B · Freehold
775 sqft built-up · 1,302.43 sqft land · RM 452 built-up psf
2 - 2 1/2 Storey Terraced · LORONG PERMAI 4C · Freehold
1,431.6 sqft built-up · 1,399.31 sqft land · RM 384 built-up psf
2 - 2 1/2 Storey Shop · LORONG PERMAI 1B · Freehold
2,647.92 sqft built-up · 1,399.31 sqft land · RM 193 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 2C · Freehold
775 sqft built-up · 1,302.43 sqft land · RM 529 built-up psf
2 - 2 1/2 Storey Terraced · LORONG PERMAI 4A · Freehold
1,431.6 sqft built-up · 1,399.31 sqft land · RM 430 built-up psf
1 - 1 1/2 Storey Terraced · LORONG PERMAI 4E · Freehold
1,302.43 sqft built-up · 2,540.28 sqft land · RM 461 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 2A | Freehold | — | 775 sqft | 1,302.43 sqft | RM 450,000 | RM 581 psf |
| Dec 2025 | 2 - 2 1/2 Storey Shop | JALAN PERMAI 1D/KS9 | Freehold | — | 2,852.43 sqft | 1,496.18 sqft | RM 515,000 | RM 181 psf |
| Oct 2025 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 1B/KS9 | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 700,000 | RM 264 psf |
| Oct 2025 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI INDAH 4E | Freehold | — | 807.29 sqft | 1,173.27 sqft | RM 470,000 | RM 582 psf |
| Aug 2025 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 1A/KS9 | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 658,000 | RM 248 psf |
| Jul 2025 | 2 - 2 1/2 Storey Shop | 40-1, JALAN PERMAI 1D | Freehold | — | 2,852.43 sqft | 1,496.18 sqft | RM 630,000 | RM 221 psf |
| May 2025 | 3 - 3 1/2 Storey Shop | JALAN PERMAI 1D | Freehold | — | 4,779.17 sqft | 1,765.28 sqft | RM 1,100,000 | RM 230 psf |
| May 2025 | 1 - 1 1/2 Storey Terraced | JALAN PERMAI 6 | Freehold | — | 1,205.56 sqft | 1,173.27 sqft | RM 475,000 | RM 394 psf |
| Apr 2025 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 1I/KS05 | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 680,000 | RM 257 psf |
| Feb 2025 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 2B | Freehold | — | 775 sqft | 1,302.43 sqft | RM 355,000 | RM 458 psf |
| Oct 2024 | 1 - 1 1/2 Storey Terraced | JALAN PERMAI 7 | Freehold | — | 1,205.56 sqft | 2,830.91 sqft | RM 600,000 | RM 498 psf |
| Oct 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 5F | Freehold | — | 871.88 sqft | 1,302.43 sqft | RM 400,000 | RM 459 psf |
| Sept 2024 | 2 - 2 1/2 Storey Shop | JALAN PERMAI 1C/KS9 | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 560,000 | RM 211 psf |
| Sept 2024 | 2 - 2 1/2 Storey Shop | JALAN PERMAI 1A | Freehold | — | 2,852.43 sqft | 1,496.18 sqft | RM 540,000 | RM 189 psf |
| Sept 2024 | 2 - 2 1/2 Storey Shop | JALAN PERMAI 1D | Freehold | — | 2,852.43 sqft | 1,496.18 sqft | RM 500,000 | RM 175 psf |
| Sept 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 5A | Freehold | — | 871.88 sqft | 1,302.43 sqft | RM 395,000 | RM 453 psf |
| Aug 2024 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 1B | Freehold | — | 8,169.8 sqft | 3,304.52 sqft | RM 1,275,000 | RM 156 psf |
| Aug 2024 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 11/KS5 | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 700,000 | RM 264 psf |
| Aug 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 6B / FOREST GREEN | Freehold | — | 1,205.56 sqft | 1,259.38 sqft | RM 400,000 | RM 332 psf |
| Aug 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 2B | Freehold | — | 775 sqft | 1,302.43 sqft | RM 350,000 | RM 452 psf |
| Jul 2024 | 2 - 2 1/2 Storey Terraced | LORONG PERMAI 4C | Freehold | — | 1,431.6 sqft | 1,399.31 sqft | RM 550,000 | RM 384 psf |
| Jul 2024 | 2 - 2 1/2 Storey Shop | LORONG PERMAI 1B | Freehold | — | 2,647.92 sqft | 1,399.31 sqft | RM 510,000 | RM 193 psf |
| Jul 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 2C | Freehold | — | 775 sqft | 1,302.43 sqft | RM 410,000 | RM 529 psf |
| Jun 2024 | 2 - 2 1/2 Storey Terraced | LORONG PERMAI 4A | Freehold | — | 1,431.6 sqft | 1,399.31 sqft | RM 615,000 | RM 430 psf |
| Jun 2024 | 1 - 1 1/2 Storey Terraced | LORONG PERMAI 4E | Freehold | — | 1,302.43 sqft | 2,540.28 sqft | RM 600,000 | RM 461 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN PANDAMARAN PERMAI/KOTA PENDAMAR is RM 630,000, or roughly RM 257 per square foot.
55 sub-sale transactions are recorded by NAPIC for TAMAN PANDAMARAN PERMAI/KOTA PENDAMAR between October 2022 and January 2026.
TAMAN PANDAMARAN PERMAI/KOTA PENDAMAR is in Kelang, Klang, Selangor, Malaysia.
The most recent transaction shown was registered in January 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.