TAMAN DESA IDAMAN 2 in Klang, Selangor, Malaysia, has 32 recorded NAPIC sub-sale transactions between May 2021 and August 2024. No trailing-12-month median is available yet for TAMAN DESA IDAMAN 2. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Shop Unit/Retail Lot · Freehold · Level G
Built-up not recorded · 1,420.83 sqft land · —
Shop Unit/Retail Lot · Freehold · Level G
Built-up not recorded · 1,420.83 sqft land · —
Shop Unit/Retail Lot · Freehold · Level 1
Built-up not recorded · 1,334.72 sqft land · —
2 - 2 1/2 Storey Terraced · JALAN DATO DAGANG 23 · Freehold
1,302.43 sqft built-up · 1,076.39 sqft land · RM 369 built-up psf
Flat · Freehold · Level 3
Built-up not recorded · 937.54 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
2 - 2 1/2 Storey Terraced · JALAN DATO DAGANG 21 · Freehold
1,302.43 sqft built-up · 1,173.27 sqft land · RM 384 built-up psf
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
Shop Unit/Retail Lot · Freehold · Level G
Built-up not recorded · 1,334.72 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 1
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 4
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
1 - 1 1/2 Storey Terraced · JALAN LAKSAMANA 7 · Freehold
699.65 sqft built-up · 1,097.92 sqft land · RM 507 built-up psf
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 4
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 1
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 2
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
Flat · Freehold · Level 3
Built-up not recorded · 785.76 sqft land · —
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Aug 2024 | Shop Unit/Retail Lot | — | Freehold | G | — | 1,420.83 sqft | RM 200,000 | — |
| Aug 2024 | Shop Unit/Retail Lot | — | Freehold | G | — | 1,420.83 sqft | RM 165,000 | — |
| Mar 2023 | Shop Unit/Retail Lot | — | Freehold | 1 | — | 1,334.72 sqft | RM 195,000 | — |
| Dec 2022 | 2 - 2 1/2 Storey Terraced | JALAN DATO DAGANG 23 | Freehold | — | 1,302.43 sqft | 1,076.39 sqft | RM 480,000 | RM 369 psf |
| Nov 2022 | Flat | — | Freehold | 3 | — | 937.54 sqft | RM 70,000 | — |
| Nov 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 57,000 | — |
| Oct 2022 | 2 - 2 1/2 Storey Terraced | JALAN DATO DAGANG 21 | Freehold | — | 1,302.43 sqft | 1,173.27 sqft | RM 500,000 | RM 384 psf |
| Oct 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 100,000 | — |
| Sept 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 50,000 | — |
| Aug 2022 | Shop Unit/Retail Lot | — | Freehold | G | — | 1,334.72 sqft | RM 170,000 | — |
| Aug 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 85,000 | — |
| Aug 2022 | Flat | — | Freehold | 1 | — | 785.76 sqft | RM 55,000 | — |
| Aug 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 52,000 | — |
| Jul 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 130,000 | — |
| Jul 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 125,000 | — |
| Jul 2022 | Flat | — | Freehold | 4 | — | 785.76 sqft | RM 110,000 | — |
| Jul 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 73,000 | — |
| Jun 2022 | 1 - 1 1/2 Storey Terraced | JALAN LAKSAMANA 7 | Freehold | — | 699.65 sqft | 1,097.92 sqft | RM 355,000 | RM 507 psf |
| Jun 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 120,000 | — |
| Jun 2022 | Flat | — | Freehold | 4 | — | 785.76 sqft | RM 120,000 | — |
| Jun 2022 | Flat | — | Freehold | 1 | — | 785.76 sqft | RM 120,000 | — |
| Jun 2022 | Flat | — | Freehold | 2 | — | 785.76 sqft | RM 85,000 | — |
| Jun 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 58,000 | — |
| Jun 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 53,000 | — |
| May 2022 | Flat | — | Freehold | 3 | — | 785.76 sqft | RM 110,000 | — |
There are no transactions recorded in the last 12 months for TAMAN DESA IDAMAN 2. Check the trailing 24-month or all-time figures on the page for a longer view.
32 sub-sale transactions are recorded by NAPIC for TAMAN DESA IDAMAN 2 between May 2021 and August 2024.
TAMAN DESA IDAMAN 2 is in Kelang, Klang, Selangor, Malaysia.
The most recent transaction shown was registered in August 2024. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.