LAMAN IMPIAN, BANDAR BOTANIC in Klang, Selangor, Malaysia, has 26 recorded NAPIC sub-sale transactions between September 2021 and September 2024. No trailing-12-month median is available yet for LAMAN IMPIAN, BANDAR BOTANIC. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level G
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 2
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 2
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level G
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level G
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 2
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 903.95 sqft land · —
Town House · Freehold · Level G
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 2
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 3
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 2
Built-up not recorded · 904.17 sqft land · —
Town House · Freehold · Level 1
Built-up not recorded · 904.17 sqft land · —
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Sept 2024 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 380,000 | — |
| Sept 2024 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 330,000 | — |
| Jul 2024 | Town House | — | Freehold | G | — | 904.17 sqft | RM 405,000 | — |
| Jul 2024 | Town House | — | Freehold | 2 | — | 904.17 sqft | RM 353,000 | — |
| May 2024 | Town House | — | Freehold | 1 | — | 904.17 sqft | RM 380,000 | — |
| Apr 2024 | Town House | — | Freehold | 2 | — | 904.17 sqft | RM 330,000 | — |
| Apr 2024 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 312,000 | — |
| Feb 2024 | Town House | — | Freehold | G | — | 904.17 sqft | RM 375,000 | — |
| Jan 2024 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 305,000 | — |
| Dec 2023 | Town House | — | Freehold | 1 | — | 904.17 sqft | RM 360,000 | — |
| Jul 2023 | Town House | — | Freehold | G | — | 904.17 sqft | RM 390,000 | — |
| Jul 2023 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 340,000 | — |
| May 2023 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 350,000 | — |
| May 2023 | Town House | — | Freehold | 2 | — | 904.17 sqft | RM 323,000 | — |
| Mar 2023 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 330,000 | — |
| Mar 2023 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 310,000 | — |
| Feb 2023 | Town House | — | Freehold | 1 | — | 903.95 sqft | RM 382,000 | — |
| Feb 2023 | Town House | — | Freehold | G | — | 904.17 sqft | RM 345,000 | — |
| Dec 2022 | Town House | — | Freehold | 2 | — | 904.17 sqft | RM 345,000 | — |
| Dec 2022 | Town House | — | Freehold | 1 | — | 904.17 sqft | RM 328,000 | — |
| Nov 2022 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 335,000 | — |
| Sept 2022 | Town House | — | Freehold | 3 | — | 904.17 sqft | RM 295,000 | — |
| Feb 2022 | Town House | — | Freehold | 1 | — | 904.17 sqft | RM 330,000 | — |
| Dec 2021 | Town House | — | Freehold | 2 | — | 904.17 sqft | RM 330,000 | — |
| Sept 2021 | Town House | — | Freehold | 1 | — | 904.17 sqft | RM 250,000 | — |
There are no transactions recorded in the last 12 months for LAMAN IMPIAN, BANDAR BOTANIC. Check the trailing 24-month or all-time figures on the page for a longer view.
26 sub-sale transactions are recorded by NAPIC for LAMAN IMPIAN, BANDAR BOTANIC between September 2021 and September 2024.
LAMAN IMPIAN, BANDAR BOTANIC is in Kelang, Klang, Selangor, Malaysia.
The most recent transaction shown was registered in September 2024. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.