TAMAN LAGENDA in Kulim, Kedah, Malaysia, has 214 recorded NAPIC sub-sale transactions between April 2021 and March 2026. The trailing-12-month median sold price is RM 300,000 (RM 372 per square foot). Most homes change hands in the RM 287,500–RM 335,000 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 18/1 · Freehold
1,001.04 sqft built-up · 1,399.31 sqft land · RM 370 built-up psf
1 - 1 1/2 Storey Semi-Detached · JALAN LAGENDA 2/7 · Freehold
1,054.86 sqft built-up · 3,885.77 sqft land · RM 368 built-up psf
Low-Cost House · JALAN LAGENDA 13/4 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 465 built-up psf
Low-Cost House · JALAN LAGENDA 16/4 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 441 built-up psf
Low-Cost House · JALAN LAGENDA 16/5 · Freehold
796.53 sqft built-up · 1,194.79 sqft land · RM 364 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 12/6 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 334 built-up psf
Low-Cost House · JALAN LAGENDA 9/4 · Freehold
796.53 sqft built-up · 1,194.79 sqft land · RM 326 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 19/2 · Freehold
1,001.04 sqft built-up · 1,399.31 sqft land · RM 340 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 1/2 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 334 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 22/1 · Freehold
1,001.04 sqft built-up · 1,399.31 sqft land · RM 350 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 7/1 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 393 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 3/1 · Freehold
839.58 sqft built-up · 1,959.03 sqft land · RM 393 built-up psf
Low-Cost House · JALAN LAGENDA 9/3 · Freehold
796.53 sqft built-up · 1,194.79 sqft land · RM 414 built-up psf
Low-Cost House · JALAN LAGENDA 11/5 · Freehold
796.53 sqft built-up · 1,194.79 sqft land · RM 377 built-up psf
Low-Cost House · JALAN LAGENDA 6/3 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 465 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 4/2 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 441 built-up psf
Low-Cost House · JALAN LAGENDA 5/3 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 372 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 3/1 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 381 built-up psf
Low-Cost House · JALAN LAGENDA 13/4 · Freehold
796.53 sqft built-up · 1,194.79 sqft land · RM 364 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 7/6 · Freehold
1,001.04 sqft built-up · 2,798.61 sqft land · RM 450 built-up psf
Low-Cost House · JALAN LAGENDA 9/4 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 418 built-up psf
Low-Cost House · JALAN LAGENDA 13/4 · Freehold
645.83 sqft built-up · 1,194.79 sqft land · RM 410 built-up psf
1 - 1 1/2 Storey Shop · JALAN LAGENDA 1/7 · Freehold
1,259.38 sqft built-up · 1,399.31 sqft land · RM 330 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 16/1 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 405 built-up psf
1 - 1 1/2 Storey Terraced · JALAN LAGENDA 22/1 · Freehold
839.58 sqft built-up · 1,399.31 sqft land · RM 351 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Mar 2026 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 18/1 | Freehold | — | 1,001.04 sqft | 1,399.31 sqft | RM 370,000 | RM 370 psf |
| Feb 2026 | 1 - 1 1/2 Storey Semi-Detached | JALAN LAGENDA 2/7 | Freehold | — | 1,054.86 sqft | 3,885.77 sqft | RM 388,000 | RM 368 psf |
| Feb 2026 | Low-Cost House | JALAN LAGENDA 13/4 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 300,000 | RM 465 psf |
| Feb 2026 | Low-Cost House | JALAN LAGENDA 16/4 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 285,000 | RM 441 psf |
| Oct 2025 | Low-Cost House | JALAN LAGENDA 16/5 | Freehold | — | 796.53 sqft | 1,194.79 sqft | RM 290,000 | RM 364 psf |
| Oct 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 12/6 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 280,000 | RM 334 psf |
| Oct 2025 | Low-Cost House | JALAN LAGENDA 9/4 | Freehold | — | 796.53 sqft | 1,194.79 sqft | RM 260,000 | RM 326 psf |
| Aug 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 19/2 | Freehold | — | 1,001.04 sqft | 1,399.31 sqft | RM 340,000 | RM 340 psf |
| Aug 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 1/2 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 280,000 | RM 334 psf |
| Jul 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 22/1 | Freehold | — | 1,001.04 sqft | 1,399.31 sqft | RM 350,000 | RM 350 psf |
| Jul 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 7/1 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 330,000 | RM 393 psf |
| Jul 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 3/1 | Freehold | — | 839.58 sqft | 1,959.03 sqft | RM 330,000 | RM 393 psf |
| Jul 2025 | Low-Cost House | JALAN LAGENDA 9/3 | Freehold | — | 796.53 sqft | 1,194.79 sqft | RM 330,000 | RM 414 psf |
| Jul 2025 | Low-Cost House | JALAN LAGENDA 11/5 | Freehold | — | 796.53 sqft | 1,194.79 sqft | RM 300,000 | RM 377 psf |
| Jul 2025 | Low-Cost House | JALAN LAGENDA 6/3 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 300,000 | RM 465 psf |
| May 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 4/2 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 370,000 | RM 441 psf |
| May 2025 | Low-Cost House | JALAN LAGENDA 5/3 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 240,000 | RM 372 psf |
| Apr 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 3/1 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 320,000 | RM 381 psf |
| Apr 2025 | Low-Cost House | JALAN LAGENDA 13/4 | Freehold | — | 796.53 sqft | 1,194.79 sqft | RM 290,000 | RM 364 psf |
| Jan 2025 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 7/6 | Freehold | — | 1,001.04 sqft | 2,798.61 sqft | RM 450,000 | RM 450 psf |
| Jan 2025 | Low-Cost House | JALAN LAGENDA 9/4 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 270,000 | RM 418 psf |
| Dec 2024 | Low-Cost House | JALAN LAGENDA 13/4 | Freehold | — | 645.83 sqft | 1,194.79 sqft | RM 265,000 | RM 410 psf |
| Nov 2024 | 1 - 1 1/2 Storey Shop | JALAN LAGENDA 1/7 | Freehold | — | 1,259.38 sqft | 1,399.31 sqft | RM 415,000 | RM 330 psf |
| Nov 2024 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 16/1 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 340,000 | RM 405 psf |
| Nov 2024 | 1 - 1 1/2 Storey Terraced | JALAN LAGENDA 22/1 | Freehold | — | 839.58 sqft | 1,399.31 sqft | RM 295,000 | RM 351 psf |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN LAGENDA is RM 300,000, or roughly RM 372 per square foot.
214 sub-sale transactions are recorded by NAPIC for TAMAN LAGENDA between April 2021 and March 2026.
TAMAN LAGENDA is in Padang Serai, Kulim, Kedah, Malaysia.
The most recent transaction shown was registered in March 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.