TAMAN KELISA RIA ( SRI IORA ) in Kuala Muda, Kedah, Malaysia, has 3 recorded NAPIC sub-sale transactions between April 2022 and April 2023. No trailing-12-month median is available yet for TAMAN KELISA RIA ( SRI IORA ). All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
Low-Cost House · JALAN KELISA RIA 1/13 · Freehold
602.78 sqft built-up · 1,194.79 sqft land · RM 232 built-up psf
Detached · JALAN KELISA RIA 5/3 · Freehold
1,582.29 sqft built-up · 5,834.03 sqft land · RM 327 built-up psf
Detached · JALAN KELISA 5/7 · Freehold
1,248.61 sqft built-up · 9,181.61 sqft land · RM 440 built-up psf
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Apr 2023 | Low-Cost House | JALAN KELISA RIA 1/13 | Freehold | — | 602.78 sqft | 1,194.79 sqft | RM 140,000 | RM 232 psf |
| Mar 2023 | Detached | JALAN KELISA RIA 5/3 | Freehold | — | 1,582.29 sqft | 5,834.03 sqft | RM 518,000 | RM 327 psf |
| Apr 2022 | Detached | JALAN KELISA 5/7 | Freehold | — | 1,248.61 sqft | 9,181.61 sqft | RM 550,000 | RM 440 psf |
There are no transactions recorded in the last 12 months for TAMAN KELISA RIA ( SRI IORA ). Check the trailing 24-month or all-time figures on the page for a longer view.
3 sub-sale transactions are recorded by NAPIC for TAMAN KELISA RIA ( SRI IORA ) between April 2022 and April 2023.
TAMAN KELISA RIA ( SRI IORA ) is in Bandar Aman Jaya, Kuala Muda, Kedah, Malaysia.
The most recent transaction shown was registered in April 2023. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.
Auction reserve prices within ~2 km. No trailing-12m sold median available for comparison.
| Property | Bank | Auction date | Reserve | Vs median | Distance |
|---|---|---|---|---|---|
| Auction Semi Detached in SUNGAI PETANI | BANK SIMPANAN NASIONAL | 03/06/2026 | RM 244,800 | — | 559 m |
| Auction Terrace in Sungai Petani | HONG LEONG ISLAMIC BANK BERHAD | 21/05/2026 | RM 260,000 | — | 578 m |
| Auction Semi Detached in Sungai Petani | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 252,000 | — | 1.1 km |
| Auction Semi Detached in Sungai Petani | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 225,000 | — | 1.2 km |
| Auction Terrace in SUNGAI PETANI | RHB ISLAMIC BANK BERHAD | 08/06/2026 | RM 410,000 | — | 1.2 km |
| Auction Semi Detached in Sungai Petani | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 03/06/2026 | RM 247,500 | — | 1.2 km |
| Auction Semi Detached in Sungai Petani | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 279,000 | — | 1.2 km |
| Auction Terrace in SUNGAI PETANI | AFFIN ISLAMIC BANK BERHAD | 21/05/2026 | RM 164,025 | — | 1.3 km |
| Auction Terrace in SUNGAI PETANI | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 184,000 | — | 1.3 km |
| Auction Terrace in SUNGAI PETANI | Lembaga Pembiayaan Perumahan Sektor Awam (LPPSA) | 20/05/2026 | RM 216,000 | — | 1.3 km |
Subsidised projects within ~2 km.
| Project | Developer | Unit price | Units | Distance |
|---|---|---|---|---|
| Terrace Ppam Anise (fasa 2) | KEJORA HARTA BERHAD | RM 260,000 | 65 | 1.7 km |
| Terrace Ppam Casa Ruby Bandar Mutiara (projek 2) | TH MUTIARA SDN BHD | RM 204,800 | 115 | 1.8 km |
| Semi Detached Ppam Casa Ruby Bandar Mutiara (projek 3) | TH MUTIARA SDN BHD | RM 273,980 | 68 | 1.8 km |