TAMAN NUSA BESTARI in Johor Bahru, Johor, Malaysia, has 198 recorded NAPIC sub-sale transactions between July 2021 and January 2026. The trailing-12-month median sold price is RM 1,140,000 (RM 487 per square foot). Most homes change hands in the RM 755,750–RM 1,762,500 band. All figures are sourced from the Valuation and Property Services Department (JPPH / NAPIC) open data and refreshed daily.
2 - 2 1/2 Storey Shop · JALAN BESTARI 6/2 · Freehold
2,927.78 sqft built-up · 1,539.24 sqft land · RM 615 built-up psf
2 - 2 1/2 Storey Shop · JALAN BESTARI 4/2 · Freehold
2,927.78 sqft built-up · 1,539.24 sqft land · RM 598 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 14/4 · Freehold
1,754.52 sqft built-up · 2,647.92 sqft land · RM 445 built-up psf
3 - 3 1/2 Storey Shop · JALAN BESTARI 8/2 · Freehold
4,919.1 sqft built-up · 1,632.88 sqft land · RM 559 built-up psf
3 - 3 1/2 Storey Shop · JALAN BESTARI 8/2 · Freehold
4,919.1 sqft built-up · 1,591.98 sqft land · RM 488 built-up psf
Cluster House · JALAN BESTARI 11/3 · Freehold
2,378.82 sqft built-up · 2,701.74 sqft land · RM 483 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 20/4 · Freehold
1,883.68 sqft built-up · 1,431.6 sqft land · RM 394 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 17/4 · Freehold
2,195.84 sqft built-up · 1,302.43 sqft land · RM 328 built-up psf
Condominium/Apartment · Freehold · Level 3
Built-up not recorded · 678.13 sqft land · —
Cluster House · JALAN BESTARI 9/3 · Freehold
2,378.82 sqft built-up · 3,605.91 sqft land · RM 513 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 21/4 · Freehold
1,560.77 sqft built-up · 1,431.6 sqft land · RM 487 built-up psf
Condominium/Apartment · Freehold · Level 2
Built-up not recorded · 721.18 sqft land · —
3 - 3 1/2 Storey Shop · JALAN BESTARI 12/2 · Freehold
4,725.35 sqft built-up · 1,646.88 sqft land · RM 497 built-up psf
2 - 2 1/2 Storey Shop · JALAN BESTARI 3/2 · Freehold
2,927.78 sqft built-up · 1,603.82 sqft land · RM 567 built-up psf
Cluster House · JALAN BESTARI 12/3 · Freehold
2,594.1 sqft built-up · 2,701.74 sqft land · RM 424 built-up psf
Cluster House · JALAN BESTARI 11/3 · Freehold
2,378.82 sqft built-up · 2,852.43 sqft land · RM 475 built-up psf
Cluster House · JALAN BESTARI 6/3 · Freehold
2,378.82 sqft built-up · 2,551.04 sqft land · RM 404 built-up psf
Cluster House · JALAN BESTARI 12/3 · Freehold
2,378.82 sqft built-up · 2,927.78 sqft land · RM 404 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 20/4 · Freehold
1,560.77 sqft built-up · 1,431.6 sqft land · RM 484 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 8/1 · Freehold
1,560.77 sqft built-up · 1,431.6 sqft land · RM 448 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 17/4 · Freehold
1,754.52 sqft built-up · 1,302.43 sqft land · RM 364 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 11/4 · Freehold
1,679.17 sqft built-up · 1,302.43 sqft land · RM 417 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 4/1 · Freehold
1,560.77 sqft built-up · 1,431.6 sqft land · RM 448 built-up psf
2 - 2 1/2 Storey Terraced · JALAN BESTARI 20/4 · Freehold
1,560.77 sqft built-up · 1,431.6 sqft land · RM 448 built-up psf
Condominium/Apartment · Freehold · Level 2
Built-up not recorded · 721.18 sqft land · —
| Month | Type | Road | Tenure | Level | Built-up | Land area | Price | Built-up psf |
|---|---|---|---|---|---|---|---|---|
| Jan 2026 | 2 - 2 1/2 Storey Shop | JALAN BESTARI 6/2 | Freehold | — | 2,927.78 sqft | 1,539.24 sqft | RM 1,800,000 | RM 615 psf |
| Jan 2026 | 2 - 2 1/2 Storey Shop | JALAN BESTARI 4/2 | Freehold | — | 2,927.78 sqft | 1,539.24 sqft | RM 1,750,000 | RM 598 psf |
| Jan 2026 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 14/4 | Freehold | — | 1,754.52 sqft | 2,647.92 sqft | RM 780,000 | RM 445 psf |
| Nov 2025 | 3 - 3 1/2 Storey Shop | JALAN BESTARI 8/2 | Freehold | — | 4,919.1 sqft | 1,632.88 sqft | RM 2,750,000 | RM 559 psf |
| Nov 2025 | 3 - 3 1/2 Storey Shop | JALAN BESTARI 8/2 | Freehold | — | 4,919.1 sqft | 1,591.98 sqft | RM 2,400,000 | RM 488 psf |
| Nov 2025 | Cluster House | JALAN BESTARI 11/3 | Freehold | — | 2,378.82 sqft | 2,701.74 sqft | RM 1,150,000 | RM 483 psf |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 20/4 | Freehold | — | 1,883.68 sqft | 1,431.6 sqft | RM 743,000 | RM 394 psf |
| Oct 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 17/4 | Freehold | — | 2,195.84 sqft | 1,302.43 sqft | RM 720,000 | RM 328 psf |
| Aug 2025 | Condominium/Apartment | — | Freehold | 3 | — | 678.13 sqft | RM 235,000 | — |
| Jul 2025 | Cluster House | JALAN BESTARI 9/3 | Freehold | — | 2,378.82 sqft | 3,605.91 sqft | RM 1,220,000 | RM 513 psf |
| Jul 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 21/4 | Freehold | — | 1,560.77 sqft | 1,431.6 sqft | RM 760,000 | RM 487 psf |
| Jul 2025 | Condominium/Apartment | — | Freehold | 2 | — | 721.18 sqft | RM 200,000 | — |
| May 2025 | 3 - 3 1/2 Storey Shop | JALAN BESTARI 12/2 | Freehold | — | 4,725.35 sqft | 1,646.88 sqft | RM 2,350,000 | RM 497 psf |
| May 2025 | 2 - 2 1/2 Storey Shop | JALAN BESTARI 3/2 | Freehold | — | 2,927.78 sqft | 1,603.82 sqft | RM 1,660,000 | RM 567 psf |
| May 2025 | Cluster House | JALAN BESTARI 12/3 | Freehold | — | 2,594.1 sqft | 2,701.74 sqft | RM 1,100,000 | RM 424 psf |
| Apr 2025 | Cluster House | JALAN BESTARI 11/3 | Freehold | — | 2,378.82 sqft | 2,852.43 sqft | RM 1,130,000 | RM 475 psf |
| Jan 2025 | Cluster House | JALAN BESTARI 6/3 | Freehold | — | 2,378.82 sqft | 2,551.04 sqft | RM 960,000 | RM 404 psf |
| Jan 2025 | Cluster House | JALAN BESTARI 12/3 | Freehold | — | 2,378.82 sqft | 2,927.78 sqft | RM 960,000 | RM 404 psf |
| Jan 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 20/4 | Freehold | — | 1,560.77 sqft | 1,431.6 sqft | RM 755,000 | RM 484 psf |
| Jan 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 8/1 | Freehold | — | 1,560.77 sqft | 1,431.6 sqft | RM 700,000 | RM 448 psf |
| Jan 2025 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 17/4 | Freehold | — | 1,754.52 sqft | 1,302.43 sqft | RM 638,000 | RM 364 psf |
| Nov 2024 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 11/4 | Freehold | — | 1,679.17 sqft | 1,302.43 sqft | RM 700,000 | RM 417 psf |
| Oct 2024 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 4/1 | Freehold | — | 1,560.77 sqft | 1,431.6 sqft | RM 700,000 | RM 448 psf |
| Oct 2024 | 2 - 2 1/2 Storey Terraced | JALAN BESTARI 20/4 | Freehold | — | 1,560.77 sqft | 1,431.6 sqft | RM 700,000 | RM 448 psf |
| Oct 2024 | Condominium/Apartment | — | Freehold | 2 | — | 721.18 sqft | RM 245,000 | — |
Based on NAPIC sub-sale data, the trailing-12-month median sold price in TAMAN NUSA BESTARI is RM 1,140,000, or roughly RM 487 per square foot.
198 sub-sale transactions are recorded by NAPIC for TAMAN NUSA BESTARI between July 2021 and January 2026.
TAMAN NUSA BESTARI is in Pulai, Johor Bahru, Johor, Malaysia.
The most recent transaction shown was registered in January 2026. NAPIC publishes new data periodically and PropPeek refreshes nightly.
How these numbers are calculated: methodology.